Berikut adalah lingkup Jasa Kalibrasi BMD Laboratory yang telah terakreditasi ISO/IEC 17025:2017 dengan No. Registrasi Akreditasi LK-232-IDN oleh Komite Akreditasi Nasional (KAN).
No | Jenis/Nama Alat/Aplikasi | Range/Kapasitas | Ket |
Lingkup: Suhu | |||
1 | Temperatur Sensor With Display | 0°C – 1000°C | – |
2 | Waterbath | 0°C – 150°C | – |
3 | Oil Bath | 0°C – 300°C | – |
4 | Oven | 25°C – 250°C | – |
5 | Autoclave | Mak. 300°C | – |
6 | COD Reaktor | Mak. 1000°C | – |
7 | Heating Digestion | Mak. 1000°C | – |
8 | Nitrogen Evaporator/ waterbath | Mak. 1000°C | – |
9 | Thermo Heating Block | Mak. 1000°C | – |
10 | Destilasi/Destilator | Mak. 1000°C | – |
11 | Chiller | -20°C – 30 °C | – |
12 | Show Case | Ambient – 30°C | – |
13 | Kulkas | -20°C – 30 °C | – |
14 | Inkubator | 30°C – 80°C | – |
15 | Destruksi Protein | Kap. 1000°C | – |
16 | Freezer/Refrigerator/Cold Storage | -20°C – 30°C | – |
17 | Furnace | Kap. 1000°C | – |
18 | Thermohygrometer | – | – |
19 | Termometer Glass/Analog | – | – |
20 | Termometer Tahanan Platina (Sensor, PT100) | -40°C ~ 500°C | – |
21 | Sensor Termokopel Wire | -40°C ~ 500°C | – |
22 | Termometer Infra red | Mak. 1000 °C | – |
23 | Termometer Digital | Mak. 1000°C | – |
24 | Termometer Karamel | Mak. 1000°C | – |
25 | Termometer Tusuk/Dinding/Ruangan | Mak. 1000°C | – |
26 | Termometer Truck | Mak. 1000°C | – |
27 | Temperatur Transmitter | Mak. 1000°C | – |
28 | Anteeroom Thermometer Digital | -20°C – 1000°C | – |
29 | Frozen Room Thermometer Digital | -20°C – 1000°C | – |
30 | Chiller Room Thermometer Digital | -20°C – 1000°C | – |
31 | Heat Sealer | Kap.1000°C | – |
32 | Data Loger | Kap.1000°C | – |
33 | Termometer Analog Payung | Kap.1000°C | – |
34 | Dry Bath | Kap.1000°C | – |
35 | Honeywell Cooking | Kap.1000°C | – |
36 | Fryer | Kap.1000°C | – |
37 | Boiler/Heat Exchanger/Evaporator/Cooling Tower | Kap.1000°C | – |
38 | Steamer | Kap.1000°C | – |
39 | BOD Inkubator | Kap.1000°C | – |
40 | Thermocontrol | ||
Lingkup: Massa | |||
1 | Anak Timbangan | Kelas E2, Mak: 500g | – |
2 | Anak Timbangan | Kelas F1, Mak: 500g | – |
3 | Anak Timbangan | Kelas F2, Mak: 10 Kg | – |
4 | Anak Timbangan | Kelas M2, Mak: 30 Kg | – |
5 | Anak Timbangan | Kelas M1, Mak: 30 Kg | – |
6 | Timbangan Analitik | Kap. 120 g, 210 g & 510 g | – |
7 | Timbangan Digital | Kap. 1 Kg – 10000 Kg/10 Ton | – |
8 | Timbangan Mekanik/Gantung/Jembatan Timbang | Mak. 10000 Kg/10 Ton | – |
9 | Moisture Analyzer | Mak. Kap. 1000g | – |
10 | Timbangan Kertas | – | – |
11 | – | – | |
– | – | ||
– | – | ||
Lingkup: Volumetrik | |||
1 | Gelas Ukur | Kap. Mak:1000ml | – |
2 | Labu Ukur | Kap. Mak:1000ml | – |
3 | Pipet Ukur | – | – |
4 | Pipet Gondok | – | – |
5 | Mikropipet | – | – |
6 | Beaker Glass | Kap. Mak:1000ml | – |
7 | Piknometer | Kap. Mak:1000ml | – |
8 | Buret | Kap. Mak:1000ml | – |
9 | Labu Erlemayer | Kap. Mak:1000ml | – |
10 | Dispenser | Kap. Mak:1000ml | – |
11 | Botol Winkler | Kap. Mak:1000ml | – |
12 | Repeater Pipet | Kap. Mak:1000ml | – |
13 | Labu Cassia | Kap. Mak:1000ml | – |
Lingkup: Alat Uji Kimia/Instrumen Analitik/Alat Bantu Laboratorium | |||
1 | Spektrofotometer UV/VIS | 241nm – 890nm | Verifikasi |
2 | pH meter | 4, 7, 10 | Verifikasi |
3 | Turbidimeter | Mak. 4000NTU | Verifikasi |
4 | Conductivity | 1.408µS/cm, 12.817µS/cm,
108.600µS/cm |
Verifikasi |
5 | Dissolve Oxygen Tester (DO Meter) | 8.15mg/L (ppm) | – |
6 | AAS (Atomic Absorption Spetrofotometri) | – | Verifikasi |
7 | Gas Chromatography) | – | Verifikasi |
8 | HPLC (High Performance Liquid Chromatography) | – | Verifikasi |
10 | Inductance Couple Plasma ICP | – | Verifikasi |
11 | Refraktometer | – | – |
12 | Diluter | – | – |
13 | PCR | – | – |
14 | Polarimeter | – | – |
15 | TDS | – | – |
16 | Kjeltec Auto | – | – |
17 | Soxtec | – | – |
18 | Sentrifuge | – | – |
19 | Laminar Air Flow | – | – |
20 | Flame Photometer | – | – |
21 | Mesin Chikka | – | – |
22 | Colorimeter | – | – |
23 | Suchromat | – | – |
24 | Anemometer | – | – |
25 | Salinitas | – | – |
26 | Flow Rate/Meter Air Sampler (Sampling udara) | ||
Lingkup: Waktu/Frekuensi | |||
1 | Stopwatch | 60Sec | – |
2 | Jam Dinding | 60Sec | – |
3 | Timer Pada Mesin | 60Sec | – |
4 | Frequency Counter | 10 Hz ~ 3.2 GHz | – |
5 | Frequency Source | 5 MHz, 10 MHz | – |
6 | Synthesized Signal Generator | 10 Hz ~ 1300 MHz | – |
7 | Stroboscope | 60 ~ 20.000 rpm | – |
8 | Tachometer | 30 ~ 99.000 rpm | – |
9 | Spectrum Analyzer | 10 Hz ~ 1300 MHz | – |
10 | Multiproduct Calibrator | 10 Hz ~ 2 MHz | – |
– | – | ||
– | – | ||
– | – | ||
– | – | ||
– | – | ||
Lingkup: Dimensi | |||
1 | Optical Flat & Paralel | – | – |
2 | Reticle Scale/ reticle/zoom loop | – | – |
3 | Standard Scale | Kap. Mak:500mm | – |
4 | Caliper Checker | Kap. Mak:600mm | – |
5 | Depth Micrometer | Kap. Mak:100mm | |
6 | Inside Micrometer | Kap. Mak:200mm | – |
7 | Height Gauge | Kap. Mak:600mm | – |
8 | Roughness Machine (Precision Roughness Specimen) | – | – |
9 | Gauge Block | Mak. Grade 0 | |
10 | Ring Gauge | >150 mm | |
11 | Squere Ruler | <600mm | |
12 | Theodolite Mekanik | Kap. 60” | |
13 | Theodolite Digital | Kap. 60” | |
14 | Auto-Level | Kap. Mak:6mm/1000mm | |
15 | Tilting-Level | Kap. Mak:2mm/1000mm | |
16 | Jangka Sorong/Vernier Caliper/Sigmat | Kap. Mak: 500mm | |
17 | Outside Micrometer | Kap. Mak: 500mm | |
18 | Straight edge/Besi Pelurus | Kap. Mak: 500mm | |
19 | Ultrasonic Thickness Gauge | Kap. Mak: 20mm | |
20 | Dial Thickness (Manual/Digital) | Kap. Mak:500mm | |
21 | Rool Meter/Tape Ruler/Penggaris Besi/Baja | Kap. Mak:1000mm | |
22 | Depth Caliper | Kap. Mak:300mm | |
23 | Dial Test Indicator | Kap .Mak:2mm | |
24 | Dial Indicator | Kap. Mak:50mm | |
25 | Pin Gauge | Kap. Mak:60mm | |
26 | Plug Gauge | Kap. Mak:50mm | |
27 | Bore Gauge | Kap. Mak:10mm | |
28 | Dial/Digital Thickness Gauge | Kap. Mak:30mm | |
29 | Profil Projector | Kap. Mak:300mm | |
30 | Measuring Microscope | Kap. Mak:300mm | |
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
Lingkup: Gaya/Force | |||
1 | Torsimeter/Torque Meter | Kap. Mak: 5000Nm | |
2 | Torsi Wrench/Torque Wrench | Kap. Mak: 5000Nm | |
3 | Tensil Bonding Strenght | Kap. Mak: 5000Nm | |
4 | Puhpull | Kap. Mak: 50Kgf | |
5 | Tension Gauge | Kap.Mak:5Kgf | |
6 | Presure Test Gauge | 60 Bar | |
7 | Presure Gauge | 60 Bar | |
8 | |||
9 | |||
10 | |||
Lingkup: Kelistrikan | |||
1 | AC Voltmeter | Kap. Mak:1000V | |
2 | DC Voltmeter | Kap. Mak:1000V | |
3 | AC Amperemeter | Kap. Mak:20A | |
4 | DC Amperemeter | Kap. Mak:40A | |
5 | Resistance | Kap. Mak:5MW | |
Lingkup: Akustik & Vibrasi | |||
1 | Accelerometer | Kap. Mak:5kHz | |
2 | Sound Calibrator | Kap. Mak:114 dB@250Hz | |
3 | Audiometer | Kap. Mak:120dB | |
4 | Loudspeaker | Kap. Mak:16kHz | |
5 | Absorption Coef (Koefisien Absorpsi Bahan) | 0 ~ 100% ABS | |
6 | Microphone 0.5 inch | 31.5 Hz ~25 kHz | |
7 | Microphone 1 inch | 63 Hz ~ 8 kHz | |
8 | Noise Level (Tingkat Kebisingan) | 25 ~ 130 dB | |
9 | Pistonphone | 124 dB @ 250 Hz | |
10 | Sound Level Meter | 20 ~ 140 dB | |
11 | Sound Power | 100 Hz ~ 10 kHz | |
12 | Vibration Meter | 0.3 g ~ 15 g | |
13 | Vibration Test | 0.3 g ~ 15 g | |
14 | Vibration Test System | 0.3 g ~ 15 g | |
Selain Jasa Kalibrasi yang kami sediakan, kami juga memberikan Jasa Perbaikan Alat-Alat Ukur dan Jasa Perbaikan Alat-Alat Laboratorium yang tertera pada list diatas. Jika dalam list tabel dan data diatas ada yang belum memenuhi kebutuhan perusahaan/institusi/laboratorium pihak bapak/ibu sekalian kami bisa membantunya mengkalibrasi dengan mensubkontraktorkan ke rekanan BMD Laboratory. Silahkan bapak ibu hubungi kontak kami segera atau hubungi Customer Services kami di kontak: 021-29432095